top of page
North Carolina
First Name | Last Name | Position | High School |
---|---|---|---|
Taeshown | Alston | LB/O | Vance HS |
Braeden | Barger | LB/I | Weddington HS |
Ryan | Bassani | LB/I | North Lincoln HS |
Brandon | Batts | DB/C | Hunt HS |
Jadon | Best | DL/Nose | CB Aycock HS |
Jerron | Blackwell | DB/C | Dudley HS |
Trey | Blue | OL | Cary HS |
Jarel | Bolder | WR | Forest Hill HS |
Irving | Brown | RB | Wallace-Rose Hill HS |
Tal | Buster | OL | Kannapolis HS |
Isaiah | Campbell | DL/DE | Durham HS |
Donovan | Darden | LB/O | Havelock HS |
Kendrick | Davis | LB/I | Palisades HS |
Jack | Ewell | TE | Ayden Grifton HS |
Jamari | Farmer | LB/I | Moorsville HS |
Justin | Ferguson | DB/C | West Forsyth HS |
AJ | Graham | DB/S | Mooresville HS |
Max | Guest | RB | A C Reynolds HS |
Christian | Harthan | Kicker | Cuthbertson HS |
Chuck | House | DL/Nose | North Mecklenburg HS |
Chaz | Knox | DL/Nose | Mallard Creek HS |
Bryce | Lee | DL/DE | Mecklenburg HS |
Xavier | Lewis | DL/DE | Rolesville HS |
Jamien | Little | WR | Hickory HS |
Issiah | Locklear | OL | Scotland HS |
Don | Mahan | QB | Burlington Williams HS |
Klandre | Marsh | OL | Hough HS |
William | Miller | DB/S | Pincrest HS |
Garison | Millsaps | TE | Alexander Central HS |
Jalen | Morris | OL | West Forsyth HS |
Nasir | Newkirk | WR | Dudley HS |
James | Newton | WR | Western Alamance HS |
Devine | Ohiaeri | DB/S | Southeast Raleigh HS |
RJ | Rainer | DB/C | Hough HS |
Jimmy | Randazzo | OL | Weddington HS |
Ronalon | Renwick | DB/C | Cleveland HS |
Gus | Ritchie | TE | Cary HS |
Brandon | Rose | DB/S | Mallard Creek HS |
Brian | Rowe | WR | JM Robinson HS |
Brady | Stober | QB | Hickory HS |
Jon | Strokes | OL | Randelman HS |
Johnathan | Williams | WR | Havelock HS |
Jason | Willis | RB | Bunker Hill HS |
Luke | Witt | OL | West Stokes HS |
bottom of page