top of page

North Carolina
Jersey Number | First Name | Last Name | Position | High School |
---|---|---|---|---|
99 | Keenan | Hatcher | DL | Grimsley HS |
90 | Chris | Kinsey | DL | Clayton HS |
85 | William | Brown | TE | Independence HS |
84 | Ross | Smith | TE | Forest Hills HS |
83 | Michael | Carlock | WR | Jacksonville HS |
82 | Truitt | Manuel | WR | West Henderson HS |
81 | Nolan | Hauser | K/P | Hough HS |
80 | Que'Shyne | Flippen | WR | Reidsville HS |
79 | Nnamdi | Ogboko | DL | South Garner HS |
78 | Thomas | Wilson | OL | Myers Park HS |
76 | Jakobe | Campbell | OL | Rolesville HS |
75 | Jason | Smith | OL | Hoggard HS |
74 | Kai | Greer | OL | Marvin Ridge HS |
73 | Trent | Mitchell | OL | Ashbrook HS |
71 | Kedar | Mangum | OL | Cleveland HS |
66 | Henry | Hicks | DL | Northampton County HS |
65 | Dwayne "DJ" | Bryant | DL | West Columbus HS |
59 | D'Nas "Deebo" | White | DL | Jay M. Robinson HS |
55 | Darreus | McDougald | OL | Scotland HS |
51 | Jani | Norwood | OL | Eastern Randolph HS |
50 | Christopher | Riley | OL | Eastern Gilford HS |
48 | Ryan | Ziegler | LB | Cardinal Gibbons HS |
44 | Paul | Widerman | LB | Reidsville HS |
42 | Brandon | Guest | LB | AC Reynolds HS |
40 | Curtis | Simpson | LB | Kings Mountain HS |
36 | Phillip | Harris | DB | Butler HS |
35 | Rondell | Carter | DB | Julius L. Chambers HS |
34 | Billy | Wilkes | LB | Providence HS |
33 | Benjamin "Tre`" | Mittman, III | LB | Southern Durham HS |
32 | Deric | Dandy | LB | Mount Airy HS |
28 | Tyler | Mason | RB | Mount Airy HS |
26 | Masion | Brooks | DL | Salisbury HS |
24 | Deuce | Walker | DB | East Bladen HS |
22 | Benjamin | Black | DB | Mallard Creek HS |
20 | Landan | Callahan | DB | Reagan HS |
19 | Jadin | Baptist | LB | Pinecrest HS |
15 | Tyler | Budge | QB | Weddington HS |
10 | Izay | Bridges | WR | Shelby HS |
9 | Jamarcus | Smith | LB | St. Paul's HS |
7 | Keenan | Jackson | WR | Weddington HS |
6 | Evan | Medders | QB | Marvin Ridge HS |
4 | Cuttler | Adams | RB | Robbinsville HS |
3 | Corbin | Kerr | RB | Wallace-Rose Hill HS |
2 | Jonathan | Paylor | WR | Hugh M. Cummings HS |
bottom of page